Genetic Disorders Services for all of South Carolina
Displaying 1 to 15 of 15 resources found.
Disability Programs
(SC First Steps)http://www.scfirststeps.org/babynet.html
| Office Name: | State Office |
|---|---|
| Address: | 1300 Sumter Street Columbia, SC 29201 Maps and Directions |
| E-Mail: | babynet@scfirststeps.org |
| Phone: | 877-621-0865 (Toll-Free) |
| Description: | BabyNet is South Carolina's interagency system of early intervention services for families who have infants and toddlers, birth to three years of age, with developmental delays or conditions associated with developmental delays. Children may be eligible for BabyNet if they are learning or developing slowly. Eligible children are served regardless of family income or nationality. Services are provided in everyday routines, activities and places relevant to the life of the family. Anyone (a parent, doctor, caregiver, teacher or friend) can make a referral by calling the referral phone number. |
(University of South Carolina)
http://uscm.med.sc.edu/cdrhome/
| Address: | 8301 Farrow Road Columbia, SC 29208 Maps and Directions |
|---|---|
| Phone: | 803-935-5231 |
| Fax: | 803-935-5059 |
| Description: | The Center for Disability Resources, South Carolina's University Center for Excellence in Developmental Disability Education, Research and Service (UCEDDERS) is part of a network of more than sixty UCEDDERS located at major universities throughout the United States. We work in partnership with others to advance a greater recognition of the abilities of all people and promote their full inclusion into every aspect of society through the interdisciplinary training, community services and technical assistance, research, and dissemination. Some of the Center for Disability Resources' programs are the SC Assistive Technology Project, the Center for Disability Resources Library, the Carolina Autism Resource and Evaluation Center (CARE), Developmental Pediatric Clinic, Supported Employment, and the Attendant Care Project. |
(Office of the Governor)
http://www.govoepp.state.sc.us/cap/
| Address: | 1205 Pendleton Street Columbia, SC 29201 Maps and Directions |
|---|---|
| E-Mail: | cap@oepp.sc.gov |
| Phone: | 803-734-0285 803-734-1147 TDD 800-868-0040 Toll Free in SC |
| Fax: | 803-734-0546 |
| Description: | The Client Assistance Program can help solve problems with rehabilitation services for clients of Vocational Rehabilitation Department, Commission for the Blind, and the Independent Living Program. CAP serves as an advocate for customers and works to ensure quality services for those customers. CAP helps clients understand rules, regulations, and procedures, resolves problems, and protects customer rights through the rehabilitation process. |
http://sc.easterseals.com/site/PageServer?pagename=SCDR_homepage
| Office Name: | State Headquarters/Rose M. Lowe Rehabilitation Cen |
|---|---|
| Address: | 3020 Farrow Road Columbia, SC 29203 Maps and Directions |
| Phone: | 803-256-0735 1-800-951-4090 (toll free) |
| Description: | Easter Seals is a national nonprofit organization that provides a variety of services to children and adults with special needs and disabilities and to the families of such persons, including: Pediatric Therapy, Early Intervention, Individual Specific Assistance, Equipment Loan Program, Kids Are Riding Safely, and Information and Referral. |
| Office Name: | Anderson & Oconee County |
| Address: | 1104 Ella Street Anderson, SC 29621 Maps and Directions |
| Phone: | 864-225-1371 |
| Office Name: | Pee Dee Office |
| Address: | Darlington and Florence Counties PO Box 3209 Florence, SC 29502 Maps and Directions |
| Phone: | 864-661-6909 |
| Office Name: | Greenville County |
| Address: | 1100 B. Rutherford Road Greenville, SC 29609 Maps and Directions |
| Phone: | 864-232-4185 |
| Office Name: | Spartanburg County |
| Address: | 1004 South Pine Street Spartanburg, SC 29302 Maps and Directions |
| Phone: | 864-582-8050 |
(South Carolina Vocational Rehabilitation Department)
http://scvrd.net/individuals/evaluation_center.php
| Address: | 1400 Boston Avenue West Columbia, SC 29170 Maps and Directions |
|---|---|
| Phone: | 803-896-6040 800-422-6240 Toll-free; voice/TTY) |
| Description: | Clients must be referred from local SC Vocational Rehabilitation offices. Specialists evaluate each client's physical disability and determine his or her vocational needs. The Evaluation Center offers a variety of programs and comprehensive services, including: psychological services, career planning and employment, muscular development, aquatic therapy, physical therapy, occupational therapy, therapeutic recreation, and nutritional counseling. Nurses staff the dormitory 24 hours a day. The inpatient facility serves clients referred by SCVRD counselors from across the state. |
http://www.familyconnectionsc.org
| Address: | 2712 Middleburg Drive Suite 103-B Columbia, SC 29204 Maps and Directions |
|---|---|
| E-Mail: | info@familyconnectionsc.org |
| Phone: | 800-578-8750 Toll Free 803-252-0914 |
| Fax: | 803-799-8017 |
| Description: | Family Connection of South Carolina, Inc. is a network of parents working with community professionals to provide parent-to-parent support and assurance to families with children of all ages who have special needs. Programs and services are centered around parent-to-parent networking, a program based in the principal that families with shared experiences are uniquely qualified to help each other. Parents of children with disabilities are matched with Support Parents who have children with similar conditions. These trained veteran Support Parents are an invaluable source of support and encouragement because they have faced similar challenges and celebrations. There are Family Connection offices in Columbia, Greenville, Anderson, Spartanburg, and Charleston, with Support Parents in all counties of South Carolina. |
| Office Name: | Family Connection of SC - Anderson |
| Address: | 1104 Ella Street Anderson, SC 29621 Maps and Directions |
| E-Mail: | andersoninfo@familyconnectionsc.org |
| Phone: | 864-231-8100 |
| Fax: | 866-420-4082 |
| Office Name: | Family Connection of SC - Lowcountry and Pee Dee |
| Address: | 124 Kimberton Avenue Moncks Corner, SC 29461 Maps and Directions |
| E-Mail: | thayward@familyconnectionsc.org |
| Phone: | 843-556-5010 |
| Fax: | 866-727-8535 |
| Office Name: | Family Connection of SC - Greenville |
| Address: | 29 North Academy Street Greenville, SC 29601 Maps and Directions |
| E-Mail: | greenvilleinfo@familyconnectionsc.org |
| Phone: | 864-331-1340 |
| Fax: | 866-420-4082 |
| Office Name: | Family Connection of SC - Rock Hill |
| Address: | 410 East Black Street Rock Hill, SC 29730 Maps and Directions |
| E-Mail: | rockhillinfo@familyconnectionsc.org |
| Phone: | 803-366-4839 Office 803-417-1875 Cell |
| Fax: | 866-420-4082 |
| Office Name: | Family Connection of SC - Spartanburg |
| Address: | 1650 Skylyn Drive, Suite 240 Spartanburg, SC 29307 Maps and Directions |
| E-Mail: | spartanburginfo@familyconnectionsc.org |
| Phone: | 864-585-5462 |
| Fax: | 866-420-4082 |
(Medical University of South Carolina Children's Hospital (MUSC))
http://www.musckids.com/genetics/
| Address: | 171 Ashley Avenue Charleston, SC 29425 Maps and Directions |
|---|---|
| Phone: | 800-424-6872 Toll Free 843-876-1511 843-876-0444 Established Patients |
| Fax: | 843-876-1518 |
| Description: | MUSC Children's Hospital's genetics specialists help children, families and adults faced with hereditary and genetic factors that cause disease, defects or potential health issues. Some of the conditions include: disorders, birth defects, Down syndrome, autism, spina bifida and family cancer. A referral is needed from your primary care physician. Services include: genetic evaluation, genetic counseling, and coordination of genetic testing. |
| Office Name: | Genetic Outreach Clinic |
| Address: | 1407 King Street Beaufort, SC 29902 Maps and Directions |
| Phone: | 843-525-4075 800-358-7805 |
| Fax: | 843-521-5507 |
http://www.ggc.org
| Office Name: | Greenwood Office |
|---|---|
| Address: | 101 Gregor Mendel Circle Greenwood, SC 29646 Maps and Directions |
| Phone: | 864-941-8100 864-250-7944 Support Group Information 888-442-4363 Toll Free |
| Fax: | 864-941-8114 |
| Description: | The Greenwood Genetic Center works closely with the South Carolina Department of Disabilities and Special Needs to provide diagnostic services, treatment and prevention programs to reduce the risk and severity of disabling conditions. Their web site includes support group information. Select Who to Contact for times and locations of pediatric, adult, and prenatal counseling clinics and additional service locations. The Center joined with the Medical University of South Carolina and the University of South Carolina School of Medicine in 1979 to form the South Carolina Consortium of Regional Genetic Centers. |
| Office Name: | Greenville Office |
| Address: | 2 Doctors Drive Greenville, SC 29605 Maps and Directions |
| Phone: | 864-250-7944 866-478-4363 Toll Free |
| Fax: | 864-250-9582 |
| Office Name: | Greenville Office-Prenatal Counseling |
| Address: | 890 West Faris Road Suite 470 Greenville, SC 29605 Maps and Directions |
| Phone: | 864-455-5898 |
| Office Name: | Columbia Office |
| Address: | 1911 Thurmond Mall Columbia, SC 29201 Maps and Directions |
| Phone: | 803-799-5390 800-679-5390 Toll Free |
| Fax: | 803-799-5391 |
| Office Name: | Spartanburg Regional Medical Center |
| Address: | 101 East Wood Street Spartanburg, SC 29303 Maps and Directions |
| E-Mail: | lkemp@ggc.org |
| Phone: | 864-941-8100 888-442-4363 Toll Free 864-560-1615 |
| Fax: | 864-941-8114 |
| Office Name: | Florence Office |
| Address: | 305 East Cheves Street, Suite 370 Florence, SC 29506 Maps and Directions |
| E-Mail: | robin@ggc.org |
| Phone: | 843-679-0927 864-941-8100 |
| Fax: | 843-676-9881 |
| Office Name: | Anderson Outreach Clinic |
| Address: | Anderson Family Practice Center 414 North Fant Street Anderson, SC 29621 Maps and Directions |
| E-Mail: | lkemp@ggc.org |
| Phone: | 864-941-8155 888-442-4363 Toll Free |
| Fax: | 864-941-8114 |

| Address: | 537 Creekridge Road Aiken, SC 29803 Maps and Directions |
|---|---|
| Phone: | 803-643-9421 |
| Description: | Provides information on learning disabilities and advice on medical, legal, and educational aspects of the learning disabled. Will provide information on local tutors and support groups. |
http://www.proparents.org/
| Address: | 652 Bush River Road, Suite 218 Columbia, SC 29210 Maps and Directions |
|---|---|
| E-Mail: | PROParents@proparents.org |
| Phone: | 803-772-5688 800-759-4776 Toll Free |
| Fax: | 803-772-5341 |
| Description: | Pro-Parents is a private, nonprofit organization that provides information and training about education to parents of children with special needs. Select Services to learn more about the free workshops they offer. |
| Office Name: | Region One |
| Phone: | 843-863-1512 843-863-1611 (toll free) |
| Description: | Region One covers Beaufort, Berkeley, Charleston, Clarendon, Colleton, Dillon, Dorchester, Florence, Georgetown, Hampton, Horry, Jasper, Marion and Williamsburg counties. |
| Office Name: | Region Two |
| Phone: | 803-772-5688 800-759-4776 |
| Description: | Region Two covers Aiken, Allendale, Bamberg, Barnwell, Calhoun, Chesterfield, Darlington, Kershaw, Lancaster, Lee, Lexington, Marlboro, Richland and Sumter counties. |
| Office Name: | Region Three |
| Description: | Region Three covers Abbeville, Anderson, Cherokee, Chester, Edgefield, Fairfield, Greenville, Greenwood, Laurens, McCormick, Newberry, Oconee, Pickens, Saluda, Spartanburg, Union and York counties. |
http://ed.sc.gov/agency/ac/Exceptional-Children/
| Address: | 1429 Senate Street Rutledge Building 808 Columbia, SC 29201 Maps and Directions |
|---|---|
| E-Mail: | sdurant@sde.state.sc.us |
| Phone: | 803-734-8224 |
| Fax: | 803-734-4824 |
| Description: | The Office of Exceptional Children ensures that all children with disabilities in the State have available a free and appropriate public education (FAPE), protects the rights of these children and their parents, and provides leadership to school districts and state-operated programs in the provision of appropriate special educational services. They provide technical assistance relative to psychological services and evaluations for students with disabilities. This office coordinates training and provides technical assistance to local school districts relative to assistive technology. |
https://scaccess.communityos.org/cms/
| Address: | 1301 Gervais Street, Suite 200 Columbia, SC 29201 Maps and Directions |
|---|---|
| E-Mail: | scaccess@aging.sc.gov |
| Phone: | 803-734-9900 |
| Fax: | 803-734-9887 |
| Description: | Free and confidential service of the Lieutenant Governor's Office on Aging to help older adults, people with disabilities, and those who care for them access useful information about long term support and needed services. Through the use of a comprehensive web-based service directory and regional Information and Referral Specialists, individuals will be able to find options for care throughout South Carolina to enable them to live as independently as possible.The initial development of the SC Access database was made possible through a grant from the Centers for Medicare and Medicaid Services (CMS) in the US Department of Health and Human Services. Partial funding for the Information and Referral Specialists is provided by the US Administration on Aging. |
(USC School of Medicine Center for Disability Resources)
http://www.sc.edu/scatp/index.htm
| Office Name: | Midlands Center |
|---|---|
| Address: | 8301 Farrow Road Columbia, SC 29203 Maps and Directions |
| Phone: | 800-915-4522 Toll Free 803-935-5263 |
| Fax: | 803-935-5342 |
| Description: | SCATP is a federally funded project concerned with getting technology into the hands of people with disabilities so that they might live, work, learn and be a more independent part of the community. Examples of assistive technologies include modified eating utensils, page turners, dressing aids; devices that help with speech or hearing; mobility aids like wheelchairs, scooters, walkers; computer access aids like touch screens, modified keyboards, and much more. On the Website is information about how to learn about and access assistive technology. SCATP also provides information and referral, equipment loans, a demonstration center and an annual Expo that is free and open to the public where people can learn about the latest technology. |
(College of Dental Medicine, Medical University of South Carolina (MUSC))
http://www.handsonhealth-sc.org/A/resources/dentist.php
| Description: | This Directory lists almost 400 dentists all over South Carolina who work with patients who have special healthcare needs, including developmental disabilities. You can search by location, medical condition (autism, cystic fibrosis, deafness and others), types of payment accepted, or languages spoken in the dental office. If you need a dentist who can work with a patient in a hospital or during special hours, you can search for those services, too. |
|---|
http://ddsn.sc.gov/Pages/default.aspx
| Address: | 3440 Harden St. Ext. Columbia, SC 29203 Maps and Directions |
|---|---|
| Phone: | 888-DSN-INFO (376-4636) Toll Free 803-898-9600 803-898-9600 (V / TTY) |
| Fax: | 803-898-9653 |
| Description: | The SC Department of Disabilities and Special Needs, as defined in the South Carolina Code of Law, serves persons with mental retardation, autism, traumatic brain injury and spinal cord injury and conditions related to each of these four disabilities. The Disabilities and Special Needs (DSN) Board in your county is the initial point of entry for all services funded by DDSN for people with severe, lifelong disabilities, with the exception of traumatic brain injury and spinal cord injury. |


