Muscle Disorders Services for Lexington County
Displaying 1 to 6 of 6 resources found.
Physical Therapists
http://carolinawomensphysicaltherapy.comAddress: | 1735 Saint Julian Place Columbia, SC 29204 Maps and Directions |
---|---|
E-Mail: | info@carolinawomenspt.com |
Facebook: | https://www.facebook.com/CarolinaWomensPhysicalTherapy |
Phone: | 803-386-8610 |
Fax: | 803-250-3425 |
Description: | Provides physical therapy services to women with specialized treatment programs. |
https://www.crcrehab.com/
Address: | 2362 Two Notch Road Columbia, SC 29204 Maps and Directions |
---|---|
Phone: | 803-799-7007 |
Description: | Provides a range of physical and occupational rehabilitation services. |
Address: | 7182 Woodrow Street, Suite 102 Irmo, SC 29063 Maps and Directions |
Address: | 1177 Sunset Boulevard West Columbia, SC 29169 Maps and Directions |
Phone: | 803-794-3440 |
Office Name: | Blythewood Physical Therapy |
Address: | 420 McNulty Road, Suite B Blythewood, SC 29016 Maps and Directions |
Phone: | 803-728-0421 |
https://www.coraphysicaltherapy.com
E-Mail: | info@corahealth.com |
---|---|
Facebook: | https://www.facebook.com/CORAPhysicalTherapy/ |
Phone: | 419-221-3004 |
Description: | Provides physical therapy services. Click on "Find Locations" to find the closest office near you. |
https://www.fyzical.com/
Facebook: | https://www.facebook.com/fyzicaltherapy |
---|---|
Description: | Offers physical therapy services for people of all ages. Treats a variety of muscle, joint and neurological conditions. Has locations in Columbia, Lexington, Daniel Island, Travelers Rest and Easley. Click on "Locations" to find the closest location near you. |
https://www.infinityonecolumbia.com/
Address: | 3031 Scotsman Road Columbia, SC 29223 Maps and Directions |
---|---|
Phone: | 803-465-9085 |
Fax: | 803-796-9615 |
Description: | Provides medical home health care services, including physical, occupational and speech therapies. Also has home health aid services. |
https://www.therapy360.org/
Address: | 1003 Grove Road, Suite E Greenville, SC 29605 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/SpeechWorksInc |
Phone: | 864-241-6222 |
Fax: | 864-751-1646 |
Description: | Provides speech and language therapy, occupational therapy and physical therapy to people of all ages. |
Address: | 2113 Adams Grove, Suite 201 Columbia, SC 29203 Maps and Directions |
Phone: | 803-767-4832 |
Fax: | 803-753-9548 |