Servicios para la Región "Upstate"
Aparecen 1 de 12 de 12 recursos encontrados.
Programas educativos de la salud
(Prisma Health)https://www.ghs.org/healthcareservices/cancer/
Address: | 900 West Farris Road Greenville, SC 29605 Maps and Directions |
---|---|
Phone: | 864-679-3900 864-455-7070 877-447-4636 (Toll Free) |
Fax: | 864-679-3901 |
(Prisma Health)
http://www.ghs.org/healthcareservices/medicine/endocrinology-diabetes/diabetesselfmanagement/
Office Name: | Prisma Health Life Center Health & Conditioning Club |
---|---|
Address: | 875 West Faris Road Greenville, SC 29605 Maps and Directions |
Phone: | 864-455-4003 |

Address: | 245 Human Services Road Clinton, SC 29325 Maps and Directions |
---|---|
E-Mail: | goodshepherd@backroads.net |
Phone: | 864-833-0017 |
Fax: | 864-833-0709 |
(Prisma Health)
https://www.ghs.org/healthcareservices/heart/programs-clinics/heartlife/
Office Name: | Life Center Health & Conditioning Club |
---|---|
Address: | 875 West Faris Road Greenville, SC 29605 Maps and Directions |
Phone: | 864-455-7737 |
Office Name: | Laurens County Memorial Hospital Outpatient Center |
Address: | 22725 Highway 76 East Clinton, SC 29325 Maps and Directions |
Phone: | 864-938-1803 |
Office Name: | Greer Medical Campus Medical Office Building |
Address: | 315 Medical Parkway, Suite 250 Greer, SC 29650 Maps and Directions |
Phone: | 864-797-9800 |
Office Name: | Oconee Wellness Center |
Address: | 298 Memorial Drive Seneca, SC 29672 Maps and Directions |
Phone: | 864-885-7654 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/laurens
Address: | 17124 Highway 72 West Waterloo, SC 29384 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/Lakelands-Family-Practice-Carolina-Health-Centers-164232513604501/?fref=ts |
Phone: | 864-393-1020 |
Fax: | 864-613-4288 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/laurens
Address: | 22725 Highway 76 East Clinton, SC 29325 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/Laurens-County-Community-Care-Center-LC4-256961897814339/?fref=ts |
Phone: | 864-393-1020 |
Fax: | 864-613-4288 |
(Prisma Health)
http://www.ghs.org/locations/lifecenter/
Address: | 875 West Faris Road Greenville, SC 29605 Maps and Directions |
---|---|
Phone: | 864-455-4231 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/mccormick
Address: | 1319 South Main Street McCormick, SC 29835 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/McCormick-Family-Practice-Carolina-Health-Centers-158937344136794/?fref=ts |
Phone: | 864-852-3336 |
Fax: | 864-852-3339 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/ware-shoals
Address: | 93 South Greenwood Avenue Ware Shoals, SC 29692 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/Ware-Shoals-Family-Practice-Carolina-Health-Centers-121078704615073/?fref=ts |
Phone: | 864-456-7436 |
Fax: | 864-456-2942 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/ridge-spring
Address: | 201 Aiken Road Ridge Spring, SC 29129 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/Ridge-Spring-Family-Practice-Carolina-Health-Centers-142885329090416/?fref=ts |
Phone: | 803-685-3100 |
Fax: | 803-849-8522 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/saluda
Address: | 219 Greenwood Highway Saluda, SC 29138 Maps and Directions |
---|---|
Phone: | 864-445-2181 |
Fax: | 864-445-9554 |
(Carolina Health Centers, Inc.)
https://www.carolinahealthcenters.org/greenwood
Address: | 313 Main Street, Suite A Greenwood, SC 29646 Maps and Directions |
---|---|
Facebook: | https://www.facebook.com/Uptown-Family-Practice-Carolina-Health-Centers-154851514553280/?fref=ts |
Phone: | 864-229-4446 |
Fax: | 864-229-8037 |