Mental Health Services for the City of Charleston, SC
Displaying 1 to 25 of 176 resources found.
Adult Day Care Services
(Active Day Corporation)http://www.seniorcarectrs.com/
| Address: | 915 Folly Road, Suite A1 Charleston, SC 29407 Maps and Directions |
|---|---|
| E-Mail: | dsancho@activeday.com |
| Phone: | 843-766-9020 843-762-5291 |
| Fax: | 843-762-5356 |
| Description: | Services offered at the facility include: door to door transportation, adult day health services, and therapy services (physical, occupational, and speech). |
East Cooper Senior Day Care, L.L.C.
| Address: | 999 Lake Hunter Circle Suite C Mount Pleasant, SC 29464 Maps and Directions |
|---|---|
| E-Mail: | marthajenkins77@yahoo.com |
| Phone: | 843-216-1070 |
| Description: | Provides adult day care services for seniors and disabled adults. |
Ebenezer Senior Day Care Center
| Address: | 44 Nassau Street Charleston, SC 29403 Maps and Directions |
|---|---|
| E-Mail: | tmoseley110@cs.com |
| Phone: | 843-723-0065 |
| Description: | Provides adult day care services for seniors and disabled adults. |
Midland Park Adult Day Care
| Address: | 2712 Midland Park Road North Charleston, SC 29406 Maps and Directions |
|---|---|
| E-Mail: | rvbalagtassc@aol.com |
| Phone: | 843-569-0025 |
| Description: | Provides adult day care services for seniors and disabled adults. |
(Sea Island Comprehensive Health Care Corporation)
http://sichcc.org/sea-island-home-health/
| Address: | 3627 Maybank Highway Johns Island, SC 29455 Maps and Directions |
|---|---|
| E-Mail: | eor@sichcc.org |
| Phone: | 843-559-3190 |
| Description: | Certified by DHEC to provide medical home health care. Services include wound treatment, IV therapy, and physical, speech and occupational therapies. |
| Office Name: | Sea Island Adult Day Center |
| Address: | 3627 Maybank Highway Johns Island, SC 29455 Maps and Directions |
| E-Mail: | siadultdaycare@aol.com |
| Phone: | 843-559-4137 |
| Description: | Provides adult day care services for seniors and disabled adults. Services include nursing care, transportation and activities. Also specializes in Alzheimer’s respite care. |
Trucare Adult Day Center
| Address: | 9225 University Boulevard, Suite E-1A North Charleston, SC 29406 Maps and Directions |
|---|---|
| E-Mail: | trucareadultdayc@bellsouth.net |
| Phone: | 843-569-7200 |
| Description: | Provides adult day care services to seniors and disabled adults. |
-Top-Advocacy Services
(Charleston Police Department)http://sc-charleston.civicplus.com/?nid=629
| Address: | 180 Lockwood Boulevard Charleston, SC 29403 Maps and Directions |
|---|---|
| E-Mail: | lyczanym@charleston-sc.gov |
| Phone: | 843-720-2473 |
| Description: | Provides a direct and confidential line for survivors and victims of domestic violence. Also provides assistance with various needs, including shelter, victim compensation, explaining the criminal justice system and helping with survival tips and safety plans. Community referrals also made. |
http://www.charlestonhomeless.org
| Address: | 573 Meeting Street P.O. Box 20038 Charleston, SC 29413 Maps and Directions |
|---|---|
| Phone: | 843-723-9477 |
| Description: | Provides meals, shelter and advocacy for the homeless. Services include case management, primary health care, mental health care, job counseling, legal services. Men, women and children are served. |
http://www.dnlcc.org/
| Office Name: | 1061 King Street |
|---|---|
| E-Mail: | lcc@dnlcc.org |
| Phone: | 843-723-3600 |
| Fax: | 843-720-7106 |
| Description: | Center works with medical professionals, social workers, and law enforcement to perform forensic medical exams and assessments, to ensure the safety of the of the child, and to provide counseling and treatment to child victims and their families. This agency is an accredited member of the National Children's Alliance. |
http://mysistershouse.org/
| Address: | P.O. Box 5341 North Charleston, SC 29405 |
|---|---|
| E-Mail: | hope@mysistershouse.com |
| Phone: | 843-744-3242 Twenty-Four Hour Crisis Line 800-273-4673 Toll Free 843-747-4069 Administration |
| Fax: | 843-747-6592 |
| Description: | Provides free and confidential information and help to victims of domestic violence. Services include: 24-hour crisis counseling, emergency shelter, victim advocacy, legal assistance, case management, information and referral, support groups, and children's services. |
(Mount Pleasant Police Department)
http://sc-mountpleasant.civicplus.com/index.aspx?NID=188
| Address: | 100 Ann Edwards Lane Mount Pleasant, SC 29464 Maps and Directions |
|---|---|
| Phone: | 843-856-2189 Victim Advocate 843-849-3003 Senior Victim Advocate |
| Description: | The Victim Services Unit provides help to victims of sexual assault, domestic violence, child abuse, elder abuse, harassment (stalking), and homicide. Help includes compensation, referrals, crisis counseling, assistance in obtaining restraining orders, help in finding shelter, help in understanding the court system, support groups, education about abuse and self-protection, cell phones for emergencies, and safety planning. |
-Top-Alcohol Abuse Programs
http://cbhclinics.com| Address: | 2301 Cosgrove Avenue, Suite F North Charleston, SC 29405 Maps and Directions |
|---|---|
| Phone: | 843-529-0700 |
| Description: | One of a group of outpatient clinics treating various addiction illnesses but with a focus on opiate addiction. Narcotic treatment programs treat people addicted to street opiates, primarily heroin, as well as prescription opiates such as OxyContin, Lortab, Vicodin, Percocet, Morphine, and other opiate based pain medications. We treat opiate addiction with counseling and medication. Counseling is provided in an individual, family or group setting.Services include individual counseling, family counseling, group counseling, HIV/AIDS & Hepatitis education. CARF (: Commission on Accreditation of Rehabilitation Facilities) accredited. |
(Charleston County Department of Alcohol and Other Drug Abuse Services)
http://www.charlestoncounty.org/departments/daodas/index.htm
| Address: | 5 Charleston Center Drive Charleston, SC 29403 Maps and Directions |
|---|---|
| Phone: | 843-958-3300 843-722-0100 Helpline |
| Fax: | 843-958-3496 |
| Description: | Provides addiction counseling to adults, adolescents, women, children and other special populations. Offers medical screening, education, counseling, support and referral services to adults infected with the HIV virus or who have family members or friends affected by HIV. Operate a 24-hour alcohol and other drug detoxification facility which provides a safe environment for successful withdrawal. Manages a community-based treatment facility for pregnant and parenting women who have substance abuse problems. Treats children, from birth to six years old, affected by maternal use of alcohol and other drugs. Accepts private insurance for most services and Medicaid for some services. Payment plans are offered for clients entering services. |
(Donald N. McDaniel)
http://clinicalsolutionsofcharleston.com/
| Address: | 1954 Ashley River Road, Suite H Charleston, SC 29407 Maps and Directions |
|---|---|
| E-Mail: | info@clinicalsolutionsofcharleston.com |
| Phone: | 843-763-0880 800-240-1327 (Toll-Free) |
| Description: | Outpatient facility that provides a variety of treatment services for those who have drug and alcohol addiction. |
(Medical University of South Carolina (MUSC))
http://www.muschealth.com/psychiatry/index.htm
| Address: | 67 President Street Charleston, SC 29425 Maps and Directions |
|---|---|
| Phone: | 843-792-9888 843-792-9162 Oupatient Appointments 843-792-9888 Admission 800-922-5250 Admission - Toll Free |
| Description: | The Institute of Psychiatry at the Medical University of South Carolina helps people of all ages overcome psychiatric and emotional health problems. The Institute has been identified as one of the nation's top 10 psychiatric research centers in guiding the search for treatments of depression, anxiety, schizophrenia, problems with drug and alcohol addiction, and many other disorders. It offers both inpatient and outpatient services. |
(Psychiatric Solutions, Inc.)
http://palmettobehavioralhealth.com/location/palmetto-lowcountry-behavioral-hospital/
| Address: | 2777 Speissegger Drive North Charleston, SC 29405 Maps and Directions |
|---|---|
| E-Mail: | kerry.sullivan@psysolutions.com |
| Phone: | 843-747-5830 877-947-3223 (Toll Free) |
| Description: | Palmetto Lowcountry Behavioral Health, LLC ("Palmetto") is a licensed 102-bed facility offering a full continuum of mental health and addictions treatment for children, adolescents, adults and seniors. Offers both inpatient and outpatient services. Palmetto Behavioral Health currently offers the following treatment programs; Child and Adolescent Psychiatry, Adolescent Dual Diagnosis, Adult Psychiatry, Adult Chemical Dependency, Adult Dual Diagnosis, Geriatric Psychiatry, Residential Treatment Center (Child and Adolescent). Offers free consultation 24-hours, 7-days a week to help assess and determine the appropriate level of intervention for each individual. Facility includes 60 psychiatric beds and 10 substance abuse beds for adult patients and a 32-bed residential facility for children and adolescents with mental health problems. |
Phoenix Counseling Center, Inc.
| Address: | 4 Carriage Lane, Suite 306 Charleston, SC 29407 Maps and Directions |
|---|---|
| Phone: | 843-553-9900 |
| Description: | Outpatient Facility. |
http://www.positivefeedbackcounseling.com/
| Address: | 5000 Rivers Avenue North Charleston, SC 29406 Maps and Directions |
|---|---|
| E-Mail: | randy@positivefeedbackcounseling.net |
| Phone: | 843-744-1447 |
| Fax: | 843-744-1434 |
| Description: | Provides outpatient professional counseling in substance abuse, domestic violence and anger management. Also has drug and alcohol education classes. |
-Top-Assisted Living Facilities
(Lutheran Homes of South Carolina, Inc. (The))http://www.frankeatseaside.org/
| Address: | 1885 Rifle Range Road Mt Pleasant, SC 29464 Maps and Directions |
|---|---|
| E-Mail: | marketing@frankeatseaside.org |
| Phone: | 843-856-4700 |
| Fax: | 843-856-4730 |
| Description: | Franke at Seaside is a continuous care retirement community. In addition, assisted care, memory care and skilled nursing care are available on-site. Facilities available for up to 86 residents. Has a certified Alzheimer's unit and is certified to provide Alzheimer's care. |
http://www.premierseniorliving.com/sandpiper.html
| Address: | 1224 Village Creek Lane Mt. Pleasant, SC 29464 Maps and Directions |
|---|---|
| Phone: | 843-884-5735 800-732-6761 Toll Free |
| Fax: | 843-884-1168 |
| Description: | At Sandpiper Village, seniors enjoy an independent, active lifestyle with the ease of retirement living in individual cottages. The Sandpiper Courtyard provides assisted living, which is certified to provide Alzheimer's care. Sandpiper Rehab and Nursing, located across campus from the Village, features 176 skilled nursing beds. A physician, certified in geriatric medicine, leads the caretaking team of registered nurses, licensed practical nurses, personal care assistants, physical therapists, occupational therapists, speech therapists, dieticians, recreational therapists and social workers. |
| Office Name: | Sandpiper Courtyard |
| Address: | 1047 Anna Knapp Boulevard Maps and Directions |
| Phone: | 843-884-7977 |
| Fax: | 843-884-4430 |
| Office Name: | Sandpiper Rehab & Nursing |
| Address: | 1049 Anna Knapp Boulevard Maps and Directions |
| Phone: | 843-881-3210 |
| Fax: | 843-972-0509 |
| Description: | Medicare, Medicaid, VA, Long term care insurance and managed care contracts accepted for rehabilitation and nursing services. 176 beds. |
TriCounty Crisis Stablization Center
| Address: | 5 Charleston Center Drive Charleston, SC 29401 Maps and Directions |
|---|---|
| Phone: | 843-958-3530 |
| Description: | A 10 bed facility licensed by DHEC as a community residential care facility for mentally ill adults 18 and older who need help with the activities of daily living. |
-Top-Bilingual Services
http://peopleagainstrape.org/| Address: | 2154 North Center Street Suite 302 North Charleston, SC 29406 Maps and Directions |
|---|---|
| E-Mail: | par@peopleagainstrape.org |
| Phone: | 800-241-7273 Hotline Toll Free 843-745-0144 Hotline Local |
| Description: | Provides supportive and crisis counseling to victims and family members of sexual assault and intimate violence. Provides information and referral about medical and legal proceedings. Provides support by accompanying victims to any medical or legal proceedings. Offers group support, resources, referrals and public education. Bilingual advocacy services are also available. |
-Top-Case Management
(Charleston Police Department)http://sc-charleston.civicplus.com/?nid=629
| Address: | 180 Lockwood Boulevard Charleston, SC 29403 Maps and Directions |
|---|---|
| E-Mail: | lyczanym@charleston-sc.gov |
| Phone: | 843-720-2473 |
| Description: | Provides a direct and confidential line for survivors and victims of domestic violence. Also provides assistance with various needs, including shelter, victim compensation, explaining the criminal justice system and helping with survival tips and safety plans. Community referrals also made. |
http://www.dnlcc.org/
| Office Name: | 1061 King Street |
|---|---|
| E-Mail: | lcc@dnlcc.org |
| Phone: | 843-723-3600 |
| Fax: | 843-720-7106 |
| Description: | Center works with medical professionals, social workers, and law enforcement to perform forensic medical exams and assessments, to ensure the safety of the of the child, and to provide counseling and treatment to child victims and their families. This agency is an accredited member of the National Children's Alliance. |
http://mysistershouse.org/
| Address: | P.O. Box 5341 North Charleston, SC 29405 |
|---|---|
| E-Mail: | hope@mysistershouse.com |
| Phone: | 843-744-3242 Twenty-Four Hour Crisis Line 800-273-4673 Toll Free 843-747-4069 Administration |
| Fax: | 843-747-6592 |
| Description: | Provides free and confidential information and help to victims of domestic violence. Services include: 24-hour crisis counseling, emergency shelter, victim advocacy, legal assistance, case management, information and referral, support groups, and children's services. |



